<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recovery Points To Summer Increase In Interest Rates. How Will This Affect The Real Estate Market In Wasaga Beach?</title>
	<atom:link href="http://wasagabeachtalking.com/2010/01/31/recovery-points-to-summer-increase-in-interest-rates-how-will-this-affect-the-real-estate-market-in-wasaga-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://wasagabeachtalking.com/2010/01/31/recovery-points-to-summer-increase-in-interest-rates-how-will-this-affect-the-real-estate-market-in-wasaga-beach/</link>
	<description>Wasaga Beach, Ontario Real Estate News and Local Views - Search Homes for Sale and Learn 365 Things to Do in Wasaga Beach</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Mortgage Interest Rates Are Going Up &#38; Down &#124; Wasaga Beach Real Estate-Wasaga Beach Homes For Sale-Wasaga Beach News</title>
		<link>http://wasagabeachtalking.com/2010/01/31/recovery-points-to-summer-increase-in-interest-rates-how-will-this-affect-the-real-estate-market-in-wasaga-beach/comment-page-1/#comment-4069</link>
		<dc:creator>Mortgage Interest Rates Are Going Up &#38; Down &#124; Wasaga Beach Real Estate-Wasaga Beach Homes For Sale-Wasaga Beach News</dc:creator>
		<pubDate>Sun, 15 Aug 2010 14:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://wasagabeachtalking.com/?p=4624#comment-4069</guid>
		<description>[...] However variable rates are rising after the Central Bank raised the prime lending rate another basis point to 0.75% in July.This was the second increase this year and had been expected. [...]</description>
		<content:encoded><![CDATA[<p>[...] However variable rates are rising after the Central Bank raised the prime lending rate another basis point to 0.75% in July.This was the second increase this year and had been expected. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Days Of Rock Bottom Mortgage Rates Could Be Numbered &#124; Wasaga Beach Real Estate-Wasaga Beach Homes For Sale-Wasaga Beach News</title>
		<link>http://wasagabeachtalking.com/2010/01/31/recovery-points-to-summer-increase-in-interest-rates-how-will-this-affect-the-real-estate-market-in-wasaga-beach/comment-page-1/#comment-2473</link>
		<dc:creator>The Days Of Rock Bottom Mortgage Rates Could Be Numbered &#124; Wasaga Beach Real Estate-Wasaga Beach Homes For Sale-Wasaga Beach News</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://wasagabeachtalking.com/?p=4624#comment-2473</guid>
		<description>[...] Act now to buy or re finance and lock in to the historically low interest rates being offered. [...]</description>
		<content:encoded><![CDATA[<p>[...] Act now to buy or re finance and lock in to the historically low interest rates being offered. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Globe &#38; Mail On Saturday: &#8220;Want a home in the Triangle? Start angling now. Supplies down, demand strong as builders plan to bring more projects to market&#8221; &#124; Wasaga Beach Real Estate-Wasaga Beach Homes For Sale-Wasaga Beach News</title>
		<link>http://wasagabeachtalking.com/2010/01/31/recovery-points-to-summer-increase-in-interest-rates-how-will-this-affect-the-real-estate-market-in-wasaga-beach/comment-page-1/#comment-1975</link>
		<dc:creator>The Globe &#38; Mail On Saturday: &#8220;Want a home in the Triangle? Start angling now. Supplies down, demand strong as builders plan to bring more projects to market&#8221; &#124; Wasaga Beach Real Estate-Wasaga Beach Homes For Sale-Wasaga Beach News</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://wasagabeachtalking.com/?p=4624#comment-1975</guid>
		<description>[...] this may all change later in the year. He cites the HST but we can add to that the likelihood of higher mortgage rates.His observations are based common sense &#8220;indicators: measurable demand, available supply, and [...]</description>
		<content:encoded><![CDATA[<p>[...] this may all change later in the year. He cites the HST but we can add to that the likelihood of higher mortgage rates.His observations are based common sense &#8220;indicators: measurable demand, available supply, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

