<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Wants To Be Average?</title>
	<atom:link href="http://wasagabeachtalking.com/2009/07/09/who-wants-to-be-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://wasagabeachtalking.com/2009/07/09/who-wants-to-be-average/</link>
	<description>Wasaga Beach, Ontario Real Estate News and Local Views - Search Homes for Sale and Learn 365 Things to Do in Wasaga Beach</description>
	<lastBuildDate>Mon, 14 May 2012 16:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Highest Level Ever Of MLS Home Sales IN Canada &#124; Wasaga Beach Real Estate-Wasaga Beach Homes For Sale-Wasaga Beach News</title>
		<link>http://wasagabeachtalking.com/2009/07/09/who-wants-to-be-average/comment-page-1/#comment-1071</link>
		<dc:creator>Highest Level Ever Of MLS Home Sales IN Canada &#124; Wasaga Beach Real Estate-Wasaga Beach Homes For Sale-Wasaga Beach News</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://wasagabeachtalking.com/?p=2121#comment-1071</guid>
		<description>[...] whole of Canada. For buyers and sellers in Wasaga Beach, Collingwood and the Georgian Triangle the local figures are more important but this record does reflect a national &#8220;feelgood&#8221; factor which can [...]</description>
		<content:encoded><![CDATA[<p>[...] whole of Canada. For buyers and sellers in Wasaga Beach, Collingwood and the Georgian Triangle the local figures are more important but this record does reflect a national &#8220;feelgood&#8221; factor which can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wasaga Beach 2009 Real Estate Sales Figures; June Update &#124; Wasaga Beach Real Estate-Wasaga Beach Homes For Sale-Wasaga Beach News</title>
		<link>http://wasagabeachtalking.com/2009/07/09/who-wants-to-be-average/comment-page-1/#comment-176</link>
		<dc:creator>Wasaga Beach 2009 Real Estate Sales Figures; June Update &#124; Wasaga Beach Real Estate-Wasaga Beach Homes For Sale-Wasaga Beach News</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://wasagabeachtalking.com/?p=2121#comment-176</guid>
		<description>[...] average sales price is down by 2.5%. The increase in the number of sales should rectify this sooner rather than later. [...]</description>
		<content:encoded><![CDATA[<p>[...] average sales price is down by 2.5%. The increase in the number of sales should rectify this sooner rather than later. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

